World’s richest 1% emit more carbon dioxide than the bottom 50%
A study by Oxfam found that the richest 1% depleted 12% of the world's carbon budget, while the bottom 50% by income used just 5%. A wealth tax on the richest
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |