
Zero-emission commercial vehicle sales grow, but adoption lags outside China
More than 38,000 zero-emission trucks sold globally in the first half of 2024. Europe and the U.S. experience uneven adoption rates, with few sales in some countries.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |