Data from the European Commission’s Emissions Database for Global Atmospheric Research.
Rank | Country | Global Emissions | Running Total |
---|---|---|---|
1 | China | 29.16% | 29.16% |
2 | US | 11.19% | 40.35% |
3 | India | 7.33% | 47.68% |
4 | Russia | 4.80% | 52.48% |
5 | Brazil | 2.44% | 54.92% |
6 | Indonesia | 2.31% | 57.23% |
7 | Japan | 2.20% | 59.43% |
8 | Iran | 1.77% | 61.20% |
9 | Mexico | 1.52% | 62.72% |
10 | Saudi Arabia | 1.51% | 64.23% |
Adding Germany and Canada to the list covers a full 2/3rds of global greenhouse gas emissions.